| External Funded Projects | Coordinator | Time Period | ||
| Robota-SUDOE | Pedro Dinis | 2021/2027 | ||
| New Space Portugal | Francisco Brójo/Pedro Gamboa/Anna Guerman | 2022/2025 | ||
| Aero.NEXT 2022/2025 | Francisco Brójo | 2023/2025 | ||
| SFT-EDIH 2023/2025 | Frederico Rodrigues | 2023/2025 | ||
| DIH Connect 5 | José Páscoa | 2023/2025 | ||
| Greenauto | José Páscoa | 2022/2025 | ||
| Hydrop | Francisco Brójo | 2019/2023 | ||
| PPAM4Wellness | Pedro Dinis | 2021/2023 | ||
| MED-WET | Pedro Dinis | 2021/2024 | ||
| Biod’Agro | Pedro Dinis | 2021/2024 | ||
| Montanha viva | Pedro Dinis | 2022/2025 | ||
| ERA-MIN | Abilio Silva | 2016/2022 | ||
| Re-Start | Pedro Dinis/colaborator | 2021/2023 | ||
| Start circular | Pedro Dinis/colaborator | 2021/2023 | ||
| MOSIPO | José Páscoa | 2021/2023 | ||
| MAGAL | Anna Guerman | 2020/2023 | ||
| S4Agro POCI-02-0853-FEDER-046425 | Pedro Dinis | 2020/2023 | ||
| FCT Project UIDB/00151/2020; UIDP/00151/2020 | Paulo Oliveira | 2020/2023 | ||
| COMP4UAVs | Paulo Reis | 2019/2022 | ||
| PrunusBot | Pedro Dinis | 2018/2022 | ||
| Pack2Life POCI-01-0247-FEDER-033792 | Pedro Dinis | 2018/2021 | ||
| INDTECH 4.0 – Project text | Fernando Santos | 2018/2021 | ||
| PrunusPós | Pedro Dinis | 2018/2021 | ||
| Project “CartonPlast” | André Vieira | Fev 2019/Fev 2020 | ||
| Nanostar | Anna Guerman | 2018/2020 | ||
| ESGRIDS (PAC Energy) | José Páscoa | 2017/2020 | ||
| INFANTE | Anna Guerman | 2017/2020 | ||
| NIPDBD | José Páscoa | 2017/2020 | ||
| EmaDeS | Anna Guerman | 2017/2020 | ||
| ERANETMED | Fernando Santos | 2016/2019 | ||
| POCI-01-0145-FEDER-007718 | Paulo Oliveira | 2015/2018 | ||
| Spaceflight Dynamics and Control | Anna Guerman | 2015/2016/2018 | ||
| Mais Agro | Pedro Dinis | 2016/2018 | ||
| PTDC/E SEM-TRA/5728/2014 | Carlos Xisto | 2016/2018 | ||
| PTDC/E SEM-ENE/5742/2014 | José Pascoa | 2016/2018 | ||
| New Structural Heterogeneous Ceramic | Abílio Silva | 2016/2017 | ||
| CYTED | Abílio Silva | 2013/2017 | ||
| Mais Pessego | Pedro Dinis | 2013/2017 | ||
| SMW System | Paulo Reis | 2016 | ||
| MAAT (text) | José Páscoa | 2013/2015 | ||
| CROP | José Páscoa | 2013/2015 | ||
| VariAnt | Anna Guerman | 2013/2015 | ||
| Fablab | Helder Correia | 2014 | ||
| PLANOPTI | Abilio Silva | 2013 | ||
| Composite Materials: from Basic to Nano | Abilio Silva | 2013/2014 | ||
| Space Prop | José Páscoa | 2013/2014 | ||
| ACHEON | José Páscoa | 2013/2014 |
