Closed Projects
Overview of closed externally funded projects developed by C-MAST in collaboration with national and international partners.
47
Total Projects
7
Ongoing Projects
40
Closed Projects
Closed Projects
| Project Name | Coordinator / PI | Time Period | Status | Details |
|---|---|---|---|---|
| MED-WET | Pedro Dinis | 2021/2024 | CLOSED | View Details › |
| Biod’Agro | Pedro Dinis | 2021/2024 | CLOSED | View Details › |
| Hydrop | Francisco Brójo | 2019/2023 | CLOSED | View Details › |
| PPAM4Wellness | Pedro Dinis | 2021/2023 | CLOSED | View Details › |
| ERA-MIN | Abílio Silva | 2016/2022 | CLOSED | View Details › |
| Re-Start | Pedro Dinis / Collaborator | 2021/2023 | CLOSED | View Details › |
| Start Circular | Pedro Dinis / Collaborator | 2021/2023 | CLOSED | View Details › |
| MOSIPO | José Páscoa | 2021/2023 | CLOSED | View Details › |
| MAGAL | Anna Guerman | 2020/2023 | CLOSED | View Details › |
| S4Agro POCI-02-0853-FEDER-046425 | Pedro Dinis | 2020/2023 | CLOSED | View Details › |
| FCT Project UIDB/00151/2020; UIDP/00151/2020 | Paulo Oliveira | 2020/2023 | CLOSED | View Details › |
| COMP4UAVs | Paulo Reis | 2019/2022 | CLOSED | View Details › |
| PrunusBot | Pedro Dinis | 2018/2022 | CLOSED | View Details › |
| Pack2Life POCI-01-0247-FEDER-033792 | Pedro Dinis | 2018/2021 | CLOSED | View Details › |
| INDTECH 4.0 | Fernando Santos | 2018/2021 | CLOSED | View Details › |
| PrunusPós | Pedro Dinis | 2018/2021 | CLOSED | View Details › |
| CartonPlast | André Vieira | Fev 2019 / Fev 2020 | CLOSED | View Details › |
| Nanostar | Anna Guerman | 2018/2020 | CLOSED | View Details › |
| ESGRIDS (PAC Energy) | José Páscoa | 2017/2020 | CLOSED | View Details › |
| INFANTE | Anna Guerman | 2017/2020 | CLOSED | View Details › |
| NIPDBD | José Páscoa | 2017/2020 | CLOSED | View Details › |
| EmaDeS | Anna Guerman | 2017/2020 | CLOSED | View Details › |
| ERANETMED | Fernando Santos | 2016/2019 | CLOSED | View Details › |
| POCI-01-0145-FEDER-007718 | Paulo Oliveira | 2015/2018 | CLOSED | View Details › |
| Spaceflight Dynamics and Control | Anna Guerman | 2015/2016/2018 | CLOSED | View Details › |
| Mais Agro | Pedro Dinis | 2016/2018 | CLOSED | View Details › |
| PTDC/E SEM-TRA/5728/2014 | Carlos Xisto | 2016/2018 | CLOSED | View Details › |
| PTDC/E SEM-ENE/5742/2014 | José Páscoa | 2016/2018 | CLOSED | View Details › |
| New Structural Heterogeneous Ceramic | Abílio Silva | 2016/2017 | CLOSED | View Details › |
| CYTED | Abílio Silva | 2013/2017 | CLOSED | View Details › |
| Mais Pessego | Pedro Dinis | 2013/2017 | CLOSED | View Details › |
| SMW System | Paulo Reis | 2016 | CLOSED | View Details › |
| MAAT | José Páscoa | 2013/2015 | CLOSED | View Details › |
| CROP | José Páscoa | 2013/2015 | CLOSED | View Details › |
| VariAnt | Anna Guerman | 2013/2015 | CLOSED | View Details › |
| Fablab | Helder Correia | 2014 | CLOSED | View Details › |
| PLANOPTI | Abílio Silva | 2013 | CLOSED | View Details › |
| Composite Materials: from Basic to Nano | Abílio Silva | 2013/2014 | CLOSED | View Details › |
| Space Prop | José Páscoa | 2013/2014 | CLOSED | View Details › |
| ACHEON | José Páscoa | 2013/2014 | CLOSED | View Details › |
